100Å 離軸拋物面反射鏡
- 產品型號:
 - 更新時間:2024-04-22
 - 產品介紹:TECHSPEC®100Å 離軸拋物面反射鏡的表面經金剛石車削加工,表面粗糙度小于100 (Å) RMS。精密的制造工藝使得這款反射鏡擁有低散射表面,非常適用于可見光到遠紅外波段??蛇x多種尺寸,偏移角度和鍍膜。TECHSPEC®(OAP)常用于儀器和激光系統,包括Schlieren,MTF,FLIR,FTIR系統和IR激光,例如量子級聯激光。
 - 廠商性質:代理商
 - 在線留言
 
產品介紹
| 品牌 | 其他品牌 | 價格區間 | 面議 | 
|---|---|---|---|
| 組件類別 | 光學元件 | 應用領域 | 醫療衛生,環保,化工,電子/電池 | 
100? 離軸拋物面反射鏡

?100? 表面粗糙度
?15°,30°,45°,60°或90°離軸選項
?可選增強性鍍鋁膜,保護性鍍金膜和裸金鍍膜
TECHSPEC®100? 離軸拋物面反射鏡的表面經金剛石車削加工,表面粗糙度小于100 (?) RMS。精密的制造工藝使得這款反射鏡擁有低散射表面,非常適用于可見光到遠紅外波段??蛇x多種尺寸,偏移角度和鍍膜。TECHSPEC®100? 離軸拋物面反射鏡(OAP)常用于儀器和激光系統,包括Schlieren,MTF,FLIR,FTIR系統和IR激光,例如量子級聯激光。
注意: 如果您需要表面粗糙度更好的OAP,請參閱我們的TECHSPEC低散射離軸拋物面反射鏡。
通用規格
表面粗糙度(埃):  | <100 RMS基底:  | 
基底:  | Aluminum 6061-T6  | 
技術數據
Custom Coating Options  | ||
Coating  | Range (µm)  | % Reflection  | 
UV Enhanced Aluminum  | 0.24 - 0.8  | ≥85  | 
  | 2 - 12  | ≥97  | 
Protected Silver  | 2 - 12  | ≥98  | 
532nm Enhanced Ni on Al  | @ 0.532  | ≥98  | 
1064nm Enhanced Ni on Al  | @ 1.064  | ≥98  | 
訂購信息
涂層  | 有效焦距 EFL (mm)  | 直徑 (mm)  | 偏離角度 (°)  | 波長范圍 (nm)  | 產品號  | 
|---|---|---|---|---|---|
Protected Aluminum (400-12000nm)  | 12.7  | 12.7  | 90  | 400 - 12,000  | #35-481  | 
Protected Gold (700-12000nm)  | 12.7  | 12.7  | 90  | 700 - 12,000  | #35-484  | 
Bare Gold  | 12.7  | 12.7  | 90  | 700 - 12,000  | #35-487  | 
Protected Aluminum (400-12000nm)  | 25.4  | 12.7  | 90  | 400 - 12,000  | #35-482  | 
Protected Gold (700-12000nm)  | 25.4  | 12.7  | 90  | 700 - 12,000  | #35-485  | 
Bare Gold  | 25.4  | 12.7  | 90  | 700 - 12,000  | #35-488  | 
Protected Aluminum (400-12000nm)  | 50.8  | 12.7  | 90  | 400 - 12,000  | #35-483  | 
Protected Silver (450-10000nm)  | 25.4  | 25.4  | 90  | 450 - 10,000  | #36-586  | 
Bare Gold  | 50.8  | 12.7  | 90  | 700 - 12,000  | #35-489  | 
Protected Aluminum (400-12000nm)  | 25.4  | 25.4  | 90  | 400 - 12,000  | #35-500  | 
Protected Gold (700-12000nm)  | 25.4  | 25.4  | 90  | 700 - 12,000  | #35-501  | 
Bare Gold  | 25.4  | 25.4  | 90  | 700 - 12,000  | #35-643  | 
Protected Aluminum (400-12000nm)  | 50.8  | 25.4  | 90  | 400 - 12,000  | #35-502  | 
Protected Gold (700-12000nm)  | 50.8  | 25.4  | 90  | 700 - 12,000  | #35-503  | 
Bare Gold  | 50.8  | 25.4  | 90  | 700 - 12,000  | #35-644  | 
Protected Aluminum (400-12000nm)  | 76.2  | 25.4  | 90  | 400 - 12,000  | #35-517  | 
Protected Gold (700-12000nm)  | 76.2  | 25.4  | 90  | 700 - 12,000  | #35-529  | 
Bare Gold  | 76.2  | 25.4  | 90  | 700 - 12,000  | #35-645  | 
Protected Aluminum (400-12000nm)  | 101.6  | 25.4  | 90  | 400 - 12,000  | #35-504  | 
Protected Gold (700-12000nm)  | 101.6  | 25.4  | 90  | 700 - 12,000  | #35-505  | 
Bare Gold  | 101.6  | 25.4  | 90  | 700 - 12,000  | #35-646  | 
Protected Aluminum (400-12000nm)  | 127  | 25.4  | 90  | 400 - 12,000  | #35-563  | 
Bare Gold  | 127  | 25.4  | 90  | 700 - 12,000  | #35-567  | 
Protected Gold (700-12000nm)  | 127  | 25.4  | 90  | 700 - 12,000  | #35-570  | 
Protected Aluminum (400-12000nm)  | 152.4  | 25.4  | 90  | 400 - 12,000  | #35-518  | 
Protected Gold (700-12000nm)  | 152.4  | 25.4  | 90  | 700 - 12,000  | #35-530  | 
Bare Gold  | 152.4  | 25.4  | 90  | 700 - 12,000  | #35-647  | 
Protected Aluminum (400-12000nm)  | 177.8  | 76.2  | 90  | 400 - 12,000  | #35-564  | 
Bare Gold  | 177.8  | 25.4  | 90  | 700 - 12,000  | #35-568  | 
Protected Gold (700-12000nm)  | 177.8  | 25.4  | 90  | 700 - 12,000  | #35-571  | 
Protected Aluminum (400-12000nm)  | 203.2  | 25.4  | 90  | 400 - 12,000  | #35-590  | 
Protected Gold (700-12000nm)  | 203.2  | 25.4  | 90  | 700 - 12,000  | #35-591  | 
Bare Gold  | 203.2  | 25.4  | 90  | 700 - 12,000  | #35-648  | 
Protected Aluminum (400-12000nm)  | 50.8  | 50.8  | 90  | 400 - 12,000  | #35-506  | 
Protected Gold (700-12000nm)  | 50.8  | 50.8  | 90  | 700 - 12,000  | #35-507  | 
Bare Gold  | 50.8  | 50.8  | 90  | 700 - 12,000  | #35-649  | 
Protected Aluminum (400-12000nm)  | 76.2  | 50.8  | 90  | 400 - 12,000  | #35-508  | 
Protected Gold (700-12000nm)  | 76.2  | 50.8  | 90  | 700 - 12,000  | #35-509  | 
Bare Gold  | 76.2  | 50.8  | 90  | 700 - 12,000  | #35-650  | 
Protected Aluminum (400-12000nm)  | 101.6  | 50.8  | 90  | 400 - 12,000  | #35-510  | 
Protected Gold (700-12000nm)  | 101.6  | 50.8  | 90  | 700 - 12,000  | #35-511  | 
Bare Gold  | 101.6  | 50.8  | 90  | 700 - 12,000  | #35-651  | 
Protected Aluminum (400-12000nm)  | 152.4  | 50.8  | 90  | 400 - 12,000  | #35-512  | 
Protected Gold (700-12000nm)  | 152.4  | 50.8  | 90  | 700 - 12,000  | #35-513  | 
Bare Gold  | 152.4  | 50.8  | 90  | 700 - 12,000  | #35-652  | 
Protected Aluminum (400-12000nm)  | 177.8  | 50.8  | 90  | 400 - 12,000  | #35-519  | 
Protected Gold (700-12000nm)  | 177.8  | 50.8  | 90  | 700 - 12,000  | #35-531  | 
Bare Gold  | 177.8  | 50.8  | 90  | 700 - 12,000  | #35-653  | 
Protected Aluminum (400-12000nm)  | 190.5  | 50.8  | 90  | 400 - 12,000  | #35-520  | 
Protected Gold (700-12000nm)  | 190.5  | 50.8  | 90  | 700 - 12,000  | #35-532  | 
Bare Gold  | 190.5  | 50.8  | 90  | 700 - 12,000  | #35-654  | 
Protected Aluminum (400-12000nm)  | 50.8  | 76.2  | 90  | 400 - 12,000  | #35-521  | 
Protected Gold (700-12000nm)  | 50.8  | 76.2  | 90  | 700 - 12,000  | #35-533  | 
Bare Gold  | 50.8  | 76.2  | 90  | 700 - 12,000  | #35-655  | 
Protected Aluminum (400-12000nm)  | 76.2  | 76.2  | 90  | 400 - 12,000  | #35-522  | 
Protected Gold (700-12000nm)  | 76.2  | 76.2  | 90  | 700 - 12,000  | #35-534  | 
Bare Gold  | 76.2  | 76.2  | 90  | 700 - 12,000  | #35-656  | 
Protected Aluminum (400-12000nm)  | 101.6  | 76.2  | 90  | 400 - 12,000  | #35-565  | 
Bare Gold  | 101.6  | 76.2  | 90  | 700 - 12,000  | #35-569  | 
Protected Gold (700-12000nm)  | 101.6  | 76.2  | 90  | 700 - 12,000  | #35-572  | 
Protected Aluminum (400-12000nm)  | 127  | 76.2  | 90  | 400 - 12,000  | #35-523  | 
Protected Gold (700-12000nm)  | 127  | 76.2  | 90  | 700 - 12,000  | #35-535  | 
Bare Gold  | 127  | 76.2  | 90  | 700 - 12,000  | #35-657  | 
Protected Aluminum (400-12000nm)  | 152.4  | 76.2  | 90  | 400 - 12,000  | #35-524  | 
Protected Gold (700-12000nm)  | 152.4  | 76.2  | 90  | 700 - 12,000  | #35-536  | 
Bare Gold  | 152.4  | 76.2  | 90  | 700 - 12,000  | #35-658  | 
Protected Aluminum (400-12000nm)  | 177.8  | 76.2  | 90  | 400 - 12,000  | #35-525  | 
Protected Gold (700-12000nm)  | 177.8  | 76.2  | 90  | 700 - 12,000  | #35-537  | 
Bare Gold  | 177.8  | 76.2  | 90  | 700 - 12,000  | #35-659  | 
Protected Aluminum (400-12000nm)  | 101.6  | 101.6  | 90  | 400 - 12,000  | #35-566  | 
Bare Gold  | 101.6  | 101.6  | 90  | 700 - 12,000  | #35-688  | 
Protected Gold (700-12000nm)  | 101.6  | 101.6  | 90  | 700 - 12,000  | #35-573  | 
Protected Aluminum (400-12000nm)  | 152.4  | 101.6  | 90  | 400 - 12,000  | #35-592  | 
Protected Gold (700-12000nm)  | 152.4  | 101.6  | 90  | 700 - 12,000  | #35-593  | 
Bare Gold  | 152.4  | 101.6  | 90  | 700 - 12,000  | #35-660  | 
Protected Aluminum (400-12000nm)  | 33.85  | 25.4  | 60  | 400 - 12,000  | #35-496  | 
Protected Gold (700-12000nm)  | 33.85  | 25.4  | 60  | 700 - 12,000  | #35-497  | 
Bare Gold  | 33.85  | 25.4  | 60  | 700 - 12,000  | #35-682  | 
Protected Aluminum (400-12000nm)  | 50.8  | 25.4  | 60  | 400 - 12,000  | #35-498  | 
Protected Gold (700-12000nm)  | 50.8  | 25.4  | 60  | 700 - 12,000  | #35-499  | 
Bare Gold  | 50.8  | 25.4  | 60  | 700 - 12,000  | #35-683  | 
Protected Aluminum (400-12000nm)  | 67.74  | 25.4  | 60  | 400 - 12,000  | #35-515  | 
Protected Gold (700-12000nm)  | 67.74  | 25.4  | 60  | 700 - 12,000  | #35-527  | 
Bare Gold  | 67.74  | 25.4  | 60  | 700 - 12,000  | #35-684  | 
Protected Aluminum (400-12000nm)  | 67.74  | 50.8  | 60  | 400 - 12,000  | #35-554  | 
Protected Gold (700-12000nm)  | 67.74  | 50.8  | 60  | 700 - 12,000  | #35-555  | 
Bare Gold  | 67.74  | 50.8  | 60  | 700 - 12,000  | #35-685  | 
Protected Aluminum (400-12000nm)  | 101.6  | 50.8  | 60  | 400 - 12,000  | #35-516  | 
Protected Gold (700-12000nm)  | 101.6  | 50.8  | 60  | 700 - 12,000  | #35-528  | 
Bare Gold  | 101.6  | 50.8  | 60  | 700 - 12,000  | #35-686  | 
Protected Aluminum (400-12000nm)  | 135.45  | 50.8  | 60  | 400 - 12,000  | #35-556  | 
Protected Gold (700-12000nm)  | 135.45  | 50.8  | 60  | 700 - 12,000  | #35-557  | 
Bare Gold  | 135.45  | 50.8  | 60  | 700 - 12,000  | #35-687  | 
Protected Aluminum (400-12000nm)  | 101.6  | 76.2  | 60  | 400 - 12,000  | #35-642  | 
Bare Gold  | 101.6  | 76.2  | 60  | 700 - 12,000  | #35-559  | 
Protected Gold (700-12000nm)  | 101.6  | 76.2  | 60  | 700 - 12,000  | #35-561  | 
Protected Aluminum (400-12000nm)  | 152.4  | 76.2  | 60  | 400 - 12,000  | #35-558  | 
Bare Gold  | 152.4  | 76.2  | 60  | 700 - 12,000  | #35-560  | 
Protected Gold (700-12000nm)  | 152.4  | 76.2  | 60  | 700 - 12,000  | #35-562  | 
Protected Aluminum (400-12000nm)  | 119.02  | 25.4  | 45  | 400 - 12,000  | #35-546  | 
Protected Gold (700-12000nm)  | 119.02  | 25.4  | 45  | 700 - 12,000  | #35-547  | 
Bare Gold  | 119.02  | 25.4  | 45  | 700 - 12,000  | #35-675  | 
Protected Aluminum (400-12000nm)  | 148.79  | 25.4  | 45  | 400 - 12,000  | #35-548  | 
Bare Gold  | 148.79  | 76.2  | 45  | 700 - 12,000  | #35-549  | 
Bare Gold  | 148.79  | 25.4  | 45  | 700 - 12,000  | #35-677  | 
Protected Aluminum (400-12000nm)  | 44.64  | 50.8  | 45  | 400 - 12,000  | #35-624  | 
Bare Gold  | 44.64  | 50.8  | 45  | 700 - 12,000  | #35-630  | 
Protected Gold (700-12000nm)  | 44.64  | 50.8  | 45  | 700 - 12,000  | #35-635  | 
Protected Aluminum (400-12000nm)  | 59.51  | 50.8  | 45  | 400 - 12,000  | #35-550  | 
Protected Gold (700-12000nm)  | 59.51  | 50.8  | 45  | 700 - 12,000  | #35-551  | 
Bare Gold  | 59.51  | 50.8  | 45  | 700 - 12,000  | #35-678  | 
Protected Aluminum (400-12000nm)  | 89.28  | 50.8  | 45  | 400 - 12,000  | #35-552  | 
Protected Gold (700-12000nm)  | 89.28  | 50.8  | 45  | 700 - 12,000  | #35-553  | 
Bare Gold  | 89.28  | 50.8  | 45  | 700 - 12,000  | #35-679  | 
Protected Silver (450-10000nm)  | 177.8  | 25.4  | 90  | 450 - 10,000  | #36-592  | 
Protected Aluminum (400-12000nm)  | 119.03  | 50.8  | 45  | 400 - 12,000  | #35-625  | 
Bare Gold  | 119.03  | 50.8  | 45  | 700 - 12,000  | #35-631  | 
Protected Gold (700-12000nm)  | 119.03  | 50.8  | 45  | 700 - 12,000  | #35-636  | 
Protected Aluminum (400-12000nm)  | 89.28  | 76.2  | 45  | 400 - 12,000  | #35-586  | 
Protected Gold (700-12000nm)  | 89.28  | 76.2  | 45  | 700 - 12,000  | #35-587  | 
Bare Gold  | 89.28  | 76.2  | 45  | 700 - 12,000  | #35-680  | 
Protected Aluminum (400-12000nm)  | 119.03  | 76.2  | 45  | 400 - 12,000  | #35-626  | 
Bare Gold  | 119.03  | 76.2  | 45  | 700 - 12,000  | #35-632  | 
Protected Gold (700-12000nm)  | 119.03  | 76.2  | 45  | 700 - 12,000  | #35-637  | 
Protected Aluminum (400-12000nm)  | 148.79  | 76.2  | 45  | 400 - 12,000  | #35-627  | 
Protected Gold (700-12000nm)  | 148.79  | 76.2  | 45  | 700 - 12,000  | #35-638  | 
Protected Aluminum (400-12000nm)  | 178.53  | 76.2  | 45  | 400 - 12,000  | #35-588  | 
Protected Gold (700-12000nm)  | 178.53  | 76.2  | 45  | 700 - 12,000  | #35-589  | 
Bare Gold  | 178.53  | 76.2  | 45  | 700 - 12,000  | #35-681  | 
Protected Aluminum (400-12000nm)  | 119.03  | 101.6  | 45  | 400 - 12,000  | #35-628  | 
Bare Gold  | 119.03  | 101.6  | 45  | 700 - 12,000  | #35-633  | 
Protected Gold (700-12000nm)  | 119.03  | 101.6  | 45  | 700 - 12,000  | #35-639  | 
Protected Aluminum (400-12000nm)  | 178.55  | 101.6  | 45  | 400 - 12,000  | #35-629  | 
Bare Gold  | 178.55  | 101.6  | 45  | 700 - 12,000  | #35-634  | 
Protected Gold (700-12000nm)  | 178.55  | 101.6  | 45  | 700 - 12,000  | #35-640  | 
Protected Aluminum (400-12000nm)  | 27.22  | 25.4  | 30  | 400 - 12,000  | #35-514  | 
Protected Gold (700-12000nm)  | 27.22  | 25.4  | 30  | 700 - 12,000  | #35-526  | 
Bare Gold  | 27.22  | 25.4  | 30  | 700 - 12,000  | #35-668  | 
Protected Aluminum (400-12000nm)  | 54.45  | 25.4  | 30  | 400 - 12,000  | #35-490  | 
Protected Gold (700-12000nm)  | 54.45  | 25.4  | 30  | 700 - 12,000  | #35-491  | 
Bare Gold  | 54.45  | 25.4  | 30  | 700 - 12,000  | #35-669  | 
Protected Aluminum (400-12000nm)  | 272.24  | 25.4  | 30  | 400 - 12,000  | #35-606  | 
Bare Gold  | 272.24  | 25.4  | 30  | 700 - 12,000  | #35-612  | 
Protected Gold (700-12000nm)  | 272.24  | 25.4  | 30  | 700 - 12,000  | #35-617  | 
Protected Aluminum (400-12000nm)  | 54.45  | 50.8  | 30  | 400 - 12,000  | #35-492  | 
Protected Gold (700-12000nm)  | 54.45  | 50.8  | 30  | 700 - 12,000  | #35-493  | 
Bare Gold  | 54.45  | 50.8  | 30  | 700 - 12,000  | #35-622  | 
Protected Aluminum (400-12000nm)  | 81.67  | 50.8  | 30  | 400 - 12,000  | #35-607  | 
Bare Gold  | 81.67  | 50.8  | 30  | 700 - 12,000  | #35-613  | 
Protected Gold (700-12000nm)  | 81.67  | 50.8  | 30  | 700 - 12,000  | #35-618  | 
Protected Aluminum (400-12000nm)  | 108.89  | 50.8  | 30  | 400 - 12,000  | #35-494  | 
Protected Gold (700-12000nm)  | 108.89  | 50.8  | 30  | 700 - 12,000  | #35-495  | 
Bare Gold  | 108.89  | 50.8  | 30  | 700 - 12,000  | #35-641  | 
Protected Aluminum (400-12000nm)  | 136.12  | 50.8  | 30  | 400 - 12,000  | #35-609  | 
Bare Gold  | 136.12  | 50.8  | 30  | 700 - 12,000  | #35-614  | 
Protected Gold (700-12000nm)  | 136.12  | 50.8  | 30  | 700 - 12,000  | #35-619  | 
Protected Aluminum (400-12000nm)  | 272.24  | 50.8  | 30  | 400 - 12,000  | #35-610  | 
Bare Gold  | 272.24  | 50.8  | 30  | 700 - 12,000  | #35-615  | 
Protected Gold (700-12000nm)  | 272.24  | 50.8  | 30  | 700 - 12,000  | #35-620  | 
Protected Aluminum (400-12000nm)  | 81.67  | 76.2  | 30  | 400 - 12,000  | #35-611  | 
Bare Gold  | 81.67  | 76.2  | 30  | 700 - 12,000  | #35-616  | 
Protected Gold (700-12000nm)  | 81.67  | 76.2  | 30  | 700 - 12,000  | #35-621  | 
Protected Aluminum (400-12000nm)  | 163.34  | 76.2  | 30  | 400 - 12,000  | #35-578  | 
Protected Gold (700-12000nm)  | 163.34  | 76.2  | 30  | 700 - 12,000  | #35-579  | 
Bare Gold  | 163.34  | 76.2  | 30  | 700 - 12,000  | #35-670  | 
Protected Aluminum (400-12000nm)  | 272.23  | 76.2  | 30  | 400 - 12,000  | #35-580  | 
Protected Gold (700-12000nm)  | 272.23  | 76.2  | 30  | 700 - 12,000  | #35-581  | 
Bare Gold  | 272.23  | 76.2  | 30  | 700 - 12,000  | #35-671  | 
Protected Aluminum (400-12000nm)  | 326.69  | 76.2  | 30  | 400 - 12,000  | #35-582  | 
Protected Gold (700-12000nm)  | 326.69  | 76.2  | 30  | 700 - 12,000  | #35-583  | 
Bare Gold  | 326.69  | 76.2  | 30  | 700 - 12,000  | #35-673  | 
Protected Aluminum (400-12000nm)  | 326.69  | 101.6  | 30  | 400 - 12,000  | #35-584  | 
Protected Gold (700-12000nm)  | 326.69  | 101.6  | 30  | 700 - 12,000  | #35-585  | 
Bare Gold  | 326.69  | 101.6  | 30  | 700 - 12,000  | #35-623  | 
Protected Aluminum (400-12000nm)  | 387.6  | 25.4  | 15  | 400 - 12,000  | #35-538  | 
Protected Gold (700-12000nm)  | 387.6  | 25.4  | 15  | 700 - 12,000  | #35-539  | 



